$(document).ready(function () {
    $('#m_4_city_list').change(function () {
        str = $(this).val();
        getData(str);
    });
	
    getData('2344367');
});



function getData(city) {
    $.ajax({
        type: 'GET',
        url: '_data/weather.ashx?city=' + city,
        dataType: "xml",
        success: function(xml) {
            $(xml).find('data day').each(function(i) {
                if($(this).attr('high')==''){
                	$('#degree strong').html('');
					  if($(this).attr('low')==''){
                		$('#hava_durumu div p').html('Su an bilgilere ulasilamiyor.');	
					  }
					  else{
						$('#degree strong').text($(this).attr('low')); 
					  }
					  
				}
				else {
					$('#degree strong').text($(this).attr('high'));
                	$('#hava_durumu div p').text($(this).attr('condition'));
				}				
				var icon =$(this).attr('icon');
				var parag =$(this).attr('icon');
				if(icon.indexOf('cloudy')>-1 ){ icon='cloudy.png';}
				if(icon.indexOf('windy')>-1 ) {icon='cloudy.png';}
				if(icon.indexOf('fair')>-1) {icon='sunny.png';}
				if(icon.indexOf('clear')>-1) {icon='sunny.png';}
				if(icon.indexOf('cold')>-1) {icon='icy.png';}
				if(icon.indexOf('icy')>-1 ) {icon='icy.png';}
				if(icon.indexOf('snow')>-1) {icon='icy.png';}
				if(icon.indexOf('heavy')>-1) {icon='storm.png';}
				if(icon.indexOf('strom')>-1) {icon='storm.png';}
				if(icon.indexOf('showers') >-1) {icon='storm.png';}
				if(icon.indexOf('thunderstorm')>-1) {icon='thunderstorms.png';}
				if(icon.indexOf('rain')>-1) {icon='rain.png';}
				if(icon.indexOf('hail')>-1) {icon='rain.png';}
				if(icon.indexOf('sleet')>-1) {icon='rain.png';}
				
				if(icon=='undefined') {icon='dust.png';}
				$('#hava_durumu img').attr('src','images/weather/'+icon);
            });
        }
    });
}
